Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 20 |
Brand | Ion Exchange |
Cooling Capacity | 5 L/Hr |
Model Name/Number | Ion Exchange Zero B icy hot |
Number Of Taps | 3 |
Dimensions | 495 x 385 x 1385 |
Country of Origin | Made in India |
Zero B Icyhot Pro RO (Hot- Cold - Normal) Sensor Based
1. Inbuilt UV : India’s 1st & only UV Technology equipped with ESS Technology 2. E.S.S Technology that’s keeps tank water bacteria & virus free for more than 10 days
3. Cooling capacity : 3 LPH / Hot Water temperature upto 97º 4. Storage capacity : Cold – 3 liters / normal 8 liters / Hot – 1.1 liters
5. Purification Capacity : 120 LPH UV
6. Tank body : food grade steel SS 304
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Storage Capacity | 150 L |
Brand | zerob |
Cooling Capacity | 50 L/Hr |
Model Name/Number | 60-80-50 |
Number Of Taps | 2 |
Dimensions | 70 x 70 x50 |
Color | White |
Body Material | Stainless Steel |
Weight | 70kg |
Power Consumption | 70watt |
Water Cooling Rate | 16'c deg |
Cold Water Temperature | 16'c deg |
Normal Demand (glasses per hour) | 10 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Capacity (LPH) | 3000 LPH |
Usage/Application | Domestic |
Automation Grade | Automatic |
Water Source | Borewell Water |
Softener Tank Type | Vertical |
Cleaning System | Ion-exchange Resin Method |
Material | FRP |
Resin Volume | 51 - 100 Liters |
Color | Grey |
Deliver Type | PAN India |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Capacity | 0-10 Litre |
Installation Type | Wall Mounted/ Counter Top |
Features | Smart Indicator |
Purification Type | RO + UV |
Process Flow Rate | 8lph |
Inlet Pressure | 3 |
Weight | 20kg |
Dimension | 280 x 460 x 450 |
Temperature | normal |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
RO Capacity | 3000 ltr/hr |
Material | Stainless Steel |
Working Pressure | Up to 50 PSI |
Automation Grade | Automatic |
RO Membrane Type | Cellulose acetate (CA) |
Media | Activated Carbon + sand |
Usage/Application | Industrial |
Plant Accessories | Ultra Filtration Plant |
Number Of Membranes In Ro | 4 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Capacity | 0-10 Litre |
Installation Type | Counter Top |
Features | Smart Indicator |
Purification Type | UV Only |
Model Name/Number | LabQ Type III |
Process Flow Rate | 10LPH |
Inlet Pressure | 2Kg/cm2 |
Weight | 20kg |
Dimension | 50x50x70 |
Temperature | 45 |
Applications:-
· Media and chemical preparation
· Feed to Type I water maker
· Accessory for random access auto analyzers
· For reagent preparations and washing
· Instrumental analysis
· Pharmaceutical industry
· Heating baths and biomedical applications
· Water for Inverter batteries
· Water for Center less grinding machine for precious metal
· Water for Wire cut machine
· Coolant in automobiles industries
· Water for Center less grinding machine
· Water for Diamond cutting machines
· Water for Laser cutting machines
· Water for Dental care
· Water for Hospitals
· Distilled Water For inverter batteries
Additional Information: