Product Details:
Drain Time | 1-25 sec |
Pressure | 2 - 16 Kg/cm2 |
Material | Aluminium |
Media | Air |
Weight | 350 Grams |
Power | 15 watts |
Voltage | 230 V AC |
Frequency | 50 Hz |
Item Code | PE 067 |
Elec. Connection | DIN 43650 |
Inlet | 1/2 Inch BSP |
Valve Orifice | 4 mm |
Timing Cycle | 1 min to 120 min |
Maximum discharge | 150 litres/hour |
Dimensions (L x B x H) | 80 x 70 x 105 mm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Drain Time | 1-25 Sec |
Material | Aluminium |
Media | Air |
Input Voltage | 230 V Ac |
Weight | 0.75 Kg |
Model Name/Number | EDVXSS40 |
Av erage power consumption | 7 Watt |
Min. working pressure | 2Kg/cm2 |
Max. working pressure | 40 Kg/cm2 |
Timing Cycle | 1-120 Mint |
Valve orifice | 1.3 mm |
End connection Inlet | 1/2 Inch BSP |
Environmental Protections | IP 55 |
Maximum fluid Temperature | 75 Degree C |
Valve Dimension LxBxH | 97x90x146 mm |
Air Compressor After Cooler | 170 m3 Per Hour |
Wet Air receiver | 0.5 m3 |
Prefilter | 1360 m3 Per Hour |
Refrigeration dryer | 340 me per Hour |
Additional Information: