Anestiwata Air Compressors
Product Details:
Motor Power | 7.5 HP |
Power Source | AC Three Phase |
Brand | INDO AIR |
Filter Type | 3 Micron Filter |
Operational Display Type | Digital Panel |
Ultra quiet operation | 51-67 DB |
Feature 100% | Oil Free |
Mount Type | Basemount |
Product Details:
Motor Power | 5 HP |
Compressor Technology | Reciprocating Compressor |
Horse Power | 5 HP |
Power Source | AC Three Phase |
Maximum Flow Rate | 51 - 120 cfm |
Brand | Indo Air |
Discharge Pressure | 8-10 Bar |
Cooling Method | Air Cooled |
Lubrication Style | Oil Free |
Compressor Type | Air Compressor |
Product Details:
Horse Power | 3 Hp |
Power Source | AC Three Phase |
Brand | Indoair |
Compressor Type | Air Compressor |
Vacuum HG | 29.4 Inch/745mm |
Piston Displacement | 1143 LPM/40.3 CFM |
Product Details:
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Discharge Pressure | 4 Bar |
Air Tank Capacity | 5000L |
Maximum Flow Rate | 21 - 50 cfm |
Accessories | Dryer |
Compressor Brand | Anest Iwata |
Product Details:
Motor Power | 1 HP |
Horse Power | 1hp |
Compressor Technology | Reciprocating Compressor |
Maximum Flow Rate | 5 CFM |
Discharge Pressure | 8 bar |
Brand | INDO AIR |
Weight | 145 Kg |
Model Number | IA161 |
Piston Displacement | 2.5 CFM |
Operating Pressure | 12 Bar |
Tank Size | 90 L |
Dimension LxWxH | 1305x440x775 mm |
Outlet Size | 1/2 Inch |