Anestiwata Air Compressors
Product Details:
Power Source | AC Three Phase |
Compressor Technology | Screw Compressor |
Discharge Pressure | 4 Bar |
Air Tank Capacity | 5000L |
Maximum Flow Rate | 21 - 50 cfm |
Accessories | Dryer |
Compressor Brand | Anest Iwata |
Product Details:
Horse Power | 10 HP |
Brand | Anest Iwata |
Power Source | AC Three Phase |
Filter Type | 3 Micron Filter |
Operational Display Type | Digital Panel |
Ultra quiet operation | 51-67 DB |
Feature 100% | Oil Free |
Mount Type | Basemount |
Product Details:
Horse Power | 3 hp |
Brand | Anest Iwata |
Weight | 145 Kg |
Model Number | TLT3oc-12-9E |
Piston Displacement | 10.4 CFM |
Operating Pressure | 12 Bar |
Tank Size | 90 L |
Dimension LxWxH | 1305x440x775 mm |
Outlet Size | 1/2 Inch |
Product Details:
Horse Power | 3 Hp |
Brand | Anest Iwata |
Power Source | AC Three Phase |
Compressor Type | Air Compressor |
Vacuum HG | 29.4 Inch/745mm |
Piston Displacement | 1143 LPM/40.3 CFM |
Product Details:
Horse Power | 5 HP |
Brand | Anest Iwata |
Discharge Pressure | 8-10 Bar |
Maximum Flow Rate | 51 - 120 cfm |
Lubrication Style | Oil Free |
Cooling Method | Air Cooled |
Compressor Type | Air Compressor |